Country | Views |
---|---|
United States | 34,677 |
Netherlands | 29,340 |
Guadeloupe | 13,665 |
Canada | 3,738 |
France | 3,639 |
Dominica | 3,009 |
French Guiana | 2,615 |
Aruba | 2,594 |
United Kingdom | 1,839 |
Anguilla | 1,696 |
Martinique | 1,550 |
Virgin Islands | 814 |
Trinidad and Tobago | 647 |
Belgium | 612 |
Antigua and Barbuda | 558 |
Puerto Rico | 451 |
Jamaica | 410 |
Saint Lucia | 385 |
Germany | 374 |
Romania | 315 |
Saint Kitts and Nevis | 265 |
Thailand | 248 |
Brazil | 214 |
Dominican Republic | 213 |
Portugal | 204 |
Suriname | 203 |
Saint Martin | 201 |
Italy | 196 |
Panama | 170 |
Colombia | 163 |
Spain | 156 |
Saudi Arabia | 150 |
Barbados | 139 |
Guyana | 135 |
Australia | 130 |
Croatia | 129 |
Russian Federation | 103 |
British Virgin Islands | 99 |
India | 85 |
Turkey | 81 |
South Africa | 81 |
Norway | 75 |
Guernsey | 72 |
Cayman Islands | 60 |
Palestinian Territory, Occupied | 59 |
Georgia | 58 |
Iceland | 57 |
Finland | 57 |
Chile | 53 |
Greece | 45 |
Switzerland | 44 |
Hungary | 28 |
Mexico | 27 |
Grenada | 27 |
Ireland | 26 |
United Arab Emirates | 25 |
Ukraine | 24 |
Sweden | 24 |
Peru | 21 |
New Zealand | 16 |
Philippines | 14 |
Morocco | 14 |
Ecuador | 11 |
Argentina | 11 |
Pakistan | 10 |
Venezuela | 10 |
Czech Republic | 10 |
Turks and Caicos Islands | 10 |
Nigeria | 9 |
Serbia | 9 |
Slovakia | 8 |
Saint Vincent and the Grenadines | 8 |
Bahamas | 8 |
Malta | 6 |
Jordan | 6 |
Bahrain | 6 |
Poland | 6 |
Egypt | 5 |
Denmark | 5 |
Japan | 5 |
Malaysia | 4 |
Monaco | 4 |
Côte d’Ivoire | 3 |
Ghana | 3 |
Slovenia | 3 |
Sri Lanka | 3 |
Viet Nam | 2 |
Singapore | 2 |
Indonesia | 2 |
Tunisia | 2 |
Hong Kong | 2 |
Lithuania | 2 |
Bermuda | 2 |
Republic of Korea | 2 |
Costa Rica | 1 |
Montserrat | 1 |
Kenya | 1 |
Bolivia | 1 |
Cyprus | 1 |
Macedonia, the Former Yugoslav Republic | 1 |
Austria | 1 |
Ethiopia | 1 |
Benin | 1 |
Senegal | 1 |
Qatar | 1 |
Israel | 1 |
Bangladesh | 1 |
Iraq | 1 |
Taiwan |