Country | Views |
---|---|
United States | 68,241 |
Netherlands | 50,795 |
Guadeloupe | 23,876 |
France | 8,629 |
Canada | 6,991 |
Aruba | 4,638 |
French Guiana | 3,670 |
United Kingdom | 3,566 |
Dominica | 3,445 |
Martinique | 3,271 |
Anguilla | 3,087 |
Saint Martin | 1,903 |
Antigua and Barbuda | 1,537 |
Virgin Islands | 1,515 |
Trinidad and Tobago | 1,343 |
Belgium | 1,140 |
Saint Lucia | 695 |
Dominican Republic | 662 |
Jamaica | 622 |
Colombia | 599 |
Puerto Rico | 550 |
Saint Kitts and Nevis | 549 |
Italy | 532 |
Germany | 528 |
Portugal | 485 |
Barbados | 426 |
Suriname | 424 |
Brazil | 384 |
Spain | 370 |
Thailand | 327 |
Romania | 323 |
Panama | 217 |
Croatia | 199 |
Australia | 189 |
Saudi Arabia | 181 |
Guyana | 168 |
British Virgin Islands | 160 |
Venezuela | 157 |
Russian Federation | 147 |
India | 143 |
Turkey | 122 |
South Africa | 111 |
Chile | 104 |
Argentina | 96 |
Switzerland | 94 |
Cayman Islands | 91 |
Nigeria | 87 |
Norway | 83 |
Bahamas | 79 |
Guernsey | 77 |
Mexico | 76 |
Finland | 70 |
Philippines | 67 |
Greece | 64 |
Palestinian Territory, Occupied | 62 |
Iceland | 61 |
Moldova | 60 |
Georgia | 58 |
Hungary | 54 |
Peru | 48 |
Monaco | 47 |
New Zealand | 44 |
Ireland | 43 |
Sweden | 43 |
United Arab Emirates | 40 |
Grenada | 38 |
Singapore | 37 |
Morocco | 33 |
Ukraine | 32 |
Palau | 32 |
Bahrain | 30 |
Qatar | 29 |
Cambodia | 26 |
Czech Republic | 23 |
Pakistan | 23 |
Denmark | 22 |
Egypt | 19 |
Serbia | 16 |
Austria | 16 |
Hong Kong | 15 |
Ecuador | 14 |
Poland | 13 |
United Republic of Tanzania | 13 |
Senegal | 13 |
Saint Vincent and the Grenadines | 12 |
Israel | 12 |
Slovakia | 12 |
Côte d’Ivoire | 12 |
Jordan | 11 |
Turks and Caicos Islands | 11 |
Malta | 11 |
Japan | 11 |
Armenia | 11 |
Ghana | 11 |
Togo | 10 |
Malaysia | 8 |
Haiti | 8 |
Iran, Islamic Republic of | 7 |
Liberia | 7 |
Slovenia | 7 |
Viet Nam | 6 |
Tunisia | 6 |
Indonesia | 6 |
Angola | 6 |
Costa Rica | 5 |
Iraq | 5 |
Montserrat | 5 |
Sudan | 5 |
Kenya | 4 |
Bolivia | 4 |
Sri Lanka | 4 |
Guatemala | 4 |
Bangladesh | 3 |
Lithuania | 3 |
Bermuda | 3 |
Benin | 3 |
Taiwan | 3 |
Belize | 3 |
Burkina Faso | 3 |
Bulgaria | 3 |
Kuwait | 3 |
Réunion | 3 |
Republic of Korea | 2 |
Mauritius | 2 |
Belarus | 2 |
Zimbabwe | 2 |
Gibraltar | 1 |
Zambia | 1 |
Maldives | 1 |
Myanmar | 1 |
Timor-Leste | 1 |
Estonia | 1 |
Djibouti | 1 |
Honduras | 1 |
Democratic Republic of the Congo | 1 |
Åland Islands | 1 |
Algeria | 1 |
Ethiopia | 1 |
Lesotho | 1 |
China | 1 |
El Salvador | 1 |
Cyprus | 1 |
Bosnia and Herzegovina | 1 |
Macedonia, the Former Yugoslav Republic | 1 |
Cuba | 1 |
Lebanon | 1 |
When I blog, within minutes over one million people are shared with links to blogs. Then it is up to them whether they click on or not. So far in six months, over 400.000 clicks to sxmgovernment.com.
Thanks to all readers